Page content:
Unarmored XLPE MV Power Cables U0/U(Um)=3.6/6(7.2)kv
- Single Core: N2XSY/ NA2XSY
Three Core: N2XSEY/ NA2XSEY
Standard:
IEC 60502-2
ISIRI 3569-2
Construction:
CU or AL/SC/XLPE/SC/SCT/CWT/PET/PVC
Stranded &Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Polyester Tape
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 2.5 | 1.8 | 20.4 | 620 | 410 |
1×50 RM/16 | 8.1 | 2.5 | 1.8 | 21.6 | 760 | 460 |
1×70 RM/16 | 9.7 | 2.5 | 1.8 | 23.2 | 980 | 560 |
1×95 RM/16 | 11.4 | 2.5 | 1.8 | 24.9 | 1260 | 660 |
1×120 RM/16 | 12.7 | 2.5 | 1.8 | 26.2 | 1520 | 760 |
1×150 RM/25 | 14.3 | 2.5 | 1.9 | 28.4 | 1800 | 860 |
1×185 RM/25 | 16.0 | 2.5 | 1.9 | 30.1 | 2160 | 1000 |
1×240 RM/25 | 18.4 | 2.6 | 2.0 | 32.9 | 2800 | 1270 |
1×300 RM/25 | 20.7 | 2.8 | 2.1 | 35.8 | 3400 | 1500 |
1×400 RM/35 | 23.2 | 3.0 | 2.2 | 38.9 | 4300 | 1860 |
1×500 RM/35 | 27.0 | 3.2 | 2.4 | 43.5 | 5400 | 2300 |
1×630 RM/35 | 30.5 | 3.2 | 2.5 | 47.2 | 6850 | 2800 |
1×800 RM/35 | 34.5 | 3.2 | 2.6 | 51.4 | 8600 | 3400 |
1×1000 RM/35 | 39.0 | 3.2 | 2.8 | 57.0 | 10600 | 4100 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|
3×35 RM/16 | 6.9 | 2.5 | 2.3 | 42 | 1950 | 1280 |
3×50 RM/16 | 8.1 | 2.5 | 2.4 | 45 | 2380 | 1500 |
3×70 RM/16 | 9.7 | 2.5 | 2.6 | 49 | 3150 | 1850 |
3×95 RM/16 | 11.4 | 2.5 | 2.7 | 53 | 4050 | 2220 |
3×120 RM/16 | 12.7 | 2.5 | 2.8 | 56 | 4860 | 2570 |
3×150 RM/25 | 14.3 | 2.5 | 2.9 | 60 | 5800 | 3000 |
3×185 RM/25 | 16.0 | 2.5 | 3.1 | 64 | 7000 | 3500 |
3×240 RM/25 | 18.4 | 2.6 | 3.2 | 71 | 9000 | 3400 |
3×300 RM/25 | 20.7 | 2.8 | 3.4 | 76 | 11000 | 5200 |
3×400 RM/35 | 23.2 | 3.0 | 3.6 | 84 | 13900 | 6500 |
3×500 RM/35 | 27.0 | 3.2 | 3.8 | 90 | 17500 | 8000 |
Tape Armored XLPE MV Power Cables U0/U(Um)=3.6/6(7.2)kv
- Aluminum Tape Armored Single Core: N2XSYBY/ NA2XSYBY
Steel Tape Armored Three Core: N2XSEYBY/ NA2XSEYBY
Standard:
IEC 60502-2
ISIRI 3569-2
Construction:
CU or AUSC/XLPE/SC/SCT/CWT/Bd/ATA or STA/PVC Stranded & Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Sheath PVC
Double Tape Armor
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Separation Sheath Thickness (mm) | Tape Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 2.5 | 1.2 | 0.5 | 1.8 | 27 | 950 | 730 |
1×50 RM/16 | 8.1 | 2.5 | 1.2 | 0.5 | 1.8 | 28 | 1100 | 800 |
1×70 RM/16 | 9.7 | 2.5 | 1.2 | 0.5 | 1.9 | 30 | 1350 | 930 |
1×95 RM/16 | 11.4 | 2.5 | 1.2 | 0.5 | 1.9 | 32 | 1670 | 1070 |
1×120 RM/16 | 12.7 | 2.5 | 1.2 | 0.5 | 2.0 | 33 | 1950 | 1200 |
1×150 RM/25 | 14.3 | 2.5 | 1.2 | 0.5 | 2.1 | 35 | 2250 | 1330 |
1×185 RM/25 | 16.0 | 2.5 | 1.2 | 0.5 | 2.1 | 37 | 2700 | 1500 |
1×240 RM/25 | 18.4 | 2.6 | 1.2 | 0.5 | 2.2 | 39 | 3300 | 1800 |
1×300 RM/25 | 20.7 | 2.8 | 1.2 | 0.5 | 2.3 | 41 | 4000 | 2050 |
1×400 RM/35 | 23.2 | 3.0 | 1.3 | 0.5 | 2.4 | 45 | 4900 | 2450 |
1×500 RM/35 | 27.0 | 3.2 | 1.3 | 0.5 | 2.5 | 49 | 6000 | 2900 |
1×630 RM/35 | 30.5 | 3.2 | 1.4 | 0.5 | 2.6 | 52 | 7500 | 3500 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Separation Sheath Thickness (mm) | Tape Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
3×35 RM/16 | 6.9 | 2.5 | 1.3 | 0.5 | 2.5 | 50 | 3120 | 2450 |
3×50 RM/16 | 8.1 | 2.5 | 1.3 | 0.5 | 2.6 | 53 | 3670 | 2770 |
3×70 RM/16 | 9.7 | 2.5 | 1.4 | 0.5 | 2.8 | 56 | 4530 | 3250 |
3×95 RM/16 | 11.4 | 2.5 | 1.5 | 0.5 | 2.9 | 60 | 5550 | 3750 |
3×120 RM/16 | 12.7 | 2.5 | 1.5 | 0.5 | 3.0 | 64 | 6500 | 4200 |
3×150 RM/25 | 14.3 | 2.5 | 1.6 | 0.5 | 3.2 | 68 | 7500 | 4700 |
3×185 RM/25 | 16.0 | 2.5 | 1.7 | 0.5 | 3.3 | 71 | 8900 | 5350 |
3×240 RM/25 | 18.4 | 2.6 | 1.8 | 0.5 | 3.5 | 77 | 11000 | 6400 |
3×300 RM/25 | 20.7 | 2.8 | 1.9 | 0.5 | 3.6 | 82 | 13200 | 7400 |
3×400 RM/35 | 23.2 | 3.0 | 2.0 | 0.8 | 3.9 | 91 | 17000 | 9600 |
3×500 RM/35 | 27.0 | 3.2 | 2.1 | 0.8 | 4.0 | 99 | 20800 | 11300 |
Wire Armored XLPE MV Power Cables U0/U(Um)=3.6/6(7.2)kv
- Aluminum Wire Armored Single Core: N2XSYRY/ NA2XSYRY
Steel Wire Armored Three Core: N2XSEYRY/ NA2XSEYRY
Standard:
IEC 60502-2
ISIRI 3569-2
Construction:
CU or AL/SC/XLPE/SC/SCT/CWT/Bd/AWA or SWA/PVC
Stranded &Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Sheath PVC Wire Armor
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Separation Sheath Thickness (mm) | Armor Wire Dia.(mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 2.5 | 1.2 | 1.6 | 1.8 | 26 | 950 | 750 |
1×50 RM/16 | 8.1 | 2.5 | 1.2 | 1.6 | 1.8 | 27 | 1100 | 830 |
1×70 RM/16 | 9.7 | 2.5 | 1.2 | 1.6 | 1.9 | 29 | 1360 | 950 |
1×95 RM/16 | 11.4 | 2.5 | 1.2 | 1.6 | 1.9 | 31 | 1690 | 1100 |
1×120 RM/16 | 12.7 | 2.5 | 1.2 | 1.6 | 2.0 | 32 | 1950 | 1200 |
1×150 RM/25 | 14.3 | 2.5 | 1.2 | 2.0 | 2.1 | 34 | 2300 | 1370 |
1×185 RM/25 | 16.0 | 2.5 | 1.2 | 2.0 | 2.1 | 37 | 2800 | 1640 |
1×240 RM/25 | 18.4 | 2.6 | 1.2 | 2.0 | 2.2 | 40 | 3450 | 1950 |
1×300 RM/25 | 20.7 | 2.8 | 1.2 | 2.0 | 2.3 | 42 | 4150 | 2220 |
1×400 RM/35 | 23.2 | 3.0 | 1.3 | 2.5 | 2.4 | 47 | 5280 | 2840 |
1×500 RM/35 | 27.0 | 3.2 | 1.3 | 2.5 | 2.5 | 51 | 6500 | 3350 |
1×630 RM/35 | 30.5 | 3.2 | 1.4 | 2.5 | 2.5 | 55 | 8000 | 4000 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Separation Sheath Thickness (mm) | Tape Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
3×35 RM/16 | 6.9 | 2.5 | 1.3 | 2.5 | 2.4 | 48 | 4000 | 3300 |
3×50 RM/16 | 8.1 | 2.5 | 1.3 | 2.5 | 2.6 | 51 | 4550 | 3650 |
3×70 RM/16 | 9.7 | 2.5 | 1.4 | 2.5 | 2.7 | 55 | 5550 | 4230 |
3×95 RM/16 | 11.4 | 2.5 | 1.5 | 2.5 | 2.8 | 59 | 6700 | 4900 |
3×120 RM/16 | 12.7 | 2.5 | 1.5 | 3.15 | 3.0 | 63 | 7650 | 5400 |
3×150 RM/25 | 14.3 | 2.5 | 1.6 | 3.15 | 3.2 | 67 | 8800 | 6000 |
3×185 RM/25 | 16.0 | 2.5 | 1.7 | 3.15 | 3.3 | 72 | 11600 | 6700 |
3×240 RM/25 | 18.4 | 2.6 | 1.8 | 3.15 | 3.6 | 79 | 13500 | 8900 |
3×300 RM/25 | 20.7 | 2.8 | 1.9 | 3.15 | 3.8 | 85 | 16000 | 10150 |
3×400 RM/35 | 23.2 | 3.0 | 2.0 | 4.0 | 4.0 | 94 | 21400 | 12600 |
3×500 RM/35 | 27.0 | 3.2 | 2.1 | 4.0 | 4.1 | 103 | 25200 | 15700 |
Unarmored XLPE MV Power Cables U0/U(Um)=6/10(12)kv
- Single Core: N2XSY/ NA2XSY
Three Core: N2XSEY/ NA2XSEY
Standard:
IEC 60502-2
ISIRI 3569-2
VDE 0276-620
Construction:
CU or AUSC/XLPE/SC/SCT/CWT/PET/PVC
Stranded & Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Polyester Tape
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 3.4 | 1.8 | 22 | 780 | 560 |
1×50 RM/16 | 8.1 | 3.4 | 1.8 | 24 | 920 | 630 |
1×70 RM/16 | 9.7 | 3.4 | 1.8 | 25 | 1150 | 730 |
1×95 RM/16 | 11.4 | 3.4 | 1.8 | 27 | 1430 | 840 |
1×120 RM/16 | 12.7 | 3.4 | 1.8 | 28 | 1700 | 950 |
1×150 RM/25 | 14.3 | 3.4 | 1.9 | 30 | 2000 | 1070 |
1×185 RM/25 | 16.0 | 3.4 | 2.0 | 32 | 2350 | 1200 |
1×240 RM/25 | 18.4 | 3.4 | 2.1 | 34 | 3000 | 1450 |
1×300 RM/25 | 20.7 | 3.4 | 2.1 | 37 | 3600 | 1700 |
1×400 RM/35 | 23.2 | 3.4 | 2.2 | 40 | 4550 | 2130 |
1×500 RM/35 | 27.0 | 3.4 | 2.3 | 44 | 5650 | 2550 |
1×630 RM/35 | 30.5 | 3.4 | 2.5 | 47 | 7100 | 3050 |
1×800 RM/35 | 34.5 | 3.4 | 2.6 | 52 | 8800 | 3650 |
1×1000 RM/35 | 39.0 | 3.4 | 2.8 | 57 | 10850 | 4380 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|
3×35 RM/16 | 6.9 | 3.4 | 2.4 | 48 | 3320 | 2678 |
3×50 RM/16 | 8.1 | 3.4 | 2.6 | 50 | 3980 | 3110 |
3×70 RM/16 | 9.7 | 3.4 | 2.7 | 54 | 4892 | 3644 |
3×95 RM/16 | 11.4 | 3.4 | 2.8 | 57 | 5990 | 4256 |
3×120 RM/16 | 12.7 | 3.4 | 2.9 | 60 | 7010 | 4826 |
3×150 RM/25 | 14.3 | 3.4 | 3.1 | 65 | 8190 | 5487 |
3×185 RM/25 | 16.0 | 3.4 | 3.2 | 70 | 9660 | 6288 |
3×240 RM/25 | 18.4 | 3.4 | 3.4 | 75 | 11890 | 7477 |
3×300 RM/25 | 20.7 | 3.4 | 3.6 | 80 | 14240 | 8714 |
3×400 RM/35 | 23.2 | 3.4 | 3.8 | 87 | 17300 | 10250 |
3×500 RM/35 | 27.0 | 3.4 | 3.9 | 93 | 20800 | 11650 |
Wire Armored XLPE MV Power Cables U0/U(Um)=6/10(12)kv
- Aluminum Wire Armored Single Core: N2XSYRY/ NA2XSYRY
Steel Wire Armored Three Core: N2XSEYRY/ NA2XSEYRY
Standard:
IEC 60502-2
ISIRI 3569-2
VDE 0276-620
Construction:
CU or AL/SC/XLPEISC/SCT/CWT/Bd/AWA or SWA/PVC Stranded & Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Sheath PVC
Wire Armor
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Seperation Sheath Thickness (mm) | Armore Wire Dia. (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 3.4 | 1.2 | 1.6 | 1.8 | 28 | 1150 | 936 |
1×50 RM/16 | 8.1 | 3.4 | 1.2 | 1.6 | 1.9 | 29 | 1300 | 1010 |
1×70 RM/16 | 9.7 | 3.4 | 1.2 | 1.6 | 1.9 | 31 | 1600 | 1184 |
1×95 RM/16 | 11.4 | 3.4 | 1.2 | 1.6 | 2.0 | 33 | 1900 | 1322 |
1×120 RM/16 | 12.7 | 3.4 | 1.2 | 2.0 | 2.1 | 35 | 2270 | 1542 |
1×150 RM/25 | 14.3 | 3.4 | 1.2 | 2.0 | 2.1 | 37 | 2600 | 1699 |
1×185 RM/25 | 16.0 | 3.4 | 1.2 | 2.0 | 2.2 | 39 | 3000 | 1876 |
1×240 RM/25 | 18.4 | 3.4 | 1.2 | 2.0 | 2.3 | 41 | 3700 | 2229 |
1×300 RM/25 | 20.7 | 3.4 | 1.3 | 2.0 | 2.4 | 44 | 4350 | 2508 |
1×400 RM/35 | 23.2 | 3.4 | 1.3 | 2.5 | 2.5 | 48 | 5450 | 3100 |
1×500 RM/35 | 27.0 | 3.4 | 1.4 | 2.5 | 2.6 | 52 | 6700 | 3650 |
1×630 RM/35 | 30.5 | 3.4 | 1.4 | 2.5 | 2.7 | 56 | 8250 | 4310 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Seperation Sheath Thickness (mm) | Armore Wire Dia. (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
3×35 RM/16 | 6.9 | 3.4 | 1.4 | 2.5 | 2.7 | 53 | 5227 | 4585 |
3×50 RM/16 | 8.1 | 3.4 | 1.4 | 2.5 | 2.8 | 56 | 6000 | 5130 |
3×70 RM/16 | 9.7 | 3.4 | 1.5 | 2.5 | 2.9 | 60 | 7080 | 5832 |
3×95 RM/16 | 11.4 | 3.4 | 1.6 | 2.5 | 2.9 | 65 | 8250 | 6516 |
3×120 RM/16 | 12.7 | 3.4 | 1.6 | 2.5 | 3.0 | 68 | 9420 | 7236 |
3×150 RM/25 | 14.3 | 3.4 | 1.7 | 3.15 | 3.2 | 72 | 10740 | 8037 |
3×185 RM/25 | 16.0 | 3.4 | 1.8 | 3.15 | 3.4 | 77 | 13240 | 9868 |
3×240 RM/25 | 18.4 | 3.4 | 1.8 | 3.15 | 3.6 | 82 | 15850 | 11237 |
3×300 RM/25 | 20.7 | 3.4 | 1.9 | 3.15 | 3.7 | 87 | 19400 | 13874 |
3×400 RM/35 | 23.2 | 3.4 | 2.0 | 3.15 | 3.9 | 94 | 22500 | 15450 |
3×500 RM/35 | 27.0 | 3.4 | 2.2 | 3.15 | 4.0 | 101 | 26000 | 16850 |
Tape Armored XLPE MV Power Cables U0/U(Um)=6/10(12)kv
- Aluminum Tape Armored Single Core: N2XSYBY/ NA2XSYBY
Steel Tape Armored Three Core: N2XSEYBY/ NA2XSEYBY
Standard:
IEC 60502-2
ISIRI 3569-2
VDE 0276-620
Construction:
CU or AUSC/XLPE/SC/SCT/CWT/Bd/ATA or STA/PVC
Stranded &Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Sheath PVC
Double Tape Armor
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Seperation Sheath Thickness (mm) | Tape Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 3.4 | 1.2 | 0.5 | 1.8 | 25 | 1060 | 850 |
1×50 RM/16 | 8.1 | 3.4 | 1.2 | 0.5 | 1.8 | 26 | 1200 | 900 |
1×70 RM/16 | 9.7 | 3.4 | 1.2 | 0.5 | 1.8 | 28 | 1450 | 1030 |
1×95 RM/16 | 11.4 | 3.4 | 1.2 | 0.5 | 1.9 | 30 | 1750 | 1150 |
1×120 RM/16 | 12.7 | 3.4 | 1.2 | 0.5 | 1.9 | 31 | 2030 | 1300 |
1×150 RM/25 | 14.3 | 3.4 | 1.2 | 0.5 | 2.0 | 33 | 2430 | 1500 |
1×185 RM/25 | 16.0 | 3.4 | 1.2 | 0.5 | 2.1 | 35 | 2830 | 1700 |
1×240 RM/25 | 18.4 | 3.4 | 1.2 | 0.5 | 2.1 | 37 | 3500 | 2000 |
1×300 RM/25 | 20.7 | 3.4 | 1.2 | 0.5 | 2.2 | 40 | 4170 | 2250 |
1×400 RM/35 | 23.2 | 3.4 | 1.3 | 0.5 | 2.4 | 44 | 5100 | 2700 |
1×500 RM/35 | 27.0 | 3.4 | 1.3 | 0.5 | 2.5 | 48 | 6300 | 3200 |
1×630 RM/35 | 30.5 | 3.4 | 1.4 | 0.5 | 2.5 | 52 | 7800 | 3730 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Seperation Sheath Thickness (mm) | Tape Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
3×35 RM/16 | 6.9 | 3.4 | 1.3 | 0.5 | 2.3 | 45 | 3890 | 3248 |
3×50 RM/16 | 8.1 | 3.4 | 1.3 | 0.5 | 2.4 | 48 | 4580 | 3710 |
3×70 RM/16 | 9.7 | 3.4 | 1.4 | 0.5 | 2.5 | 52 | 5530 | 4282 |
3×95 RM/16 | 11.4 | 3.4 | 1.5 | 0.5 | 2.7 | 56 | 6580 | 4846 |
3×120 RM/16 | 12.7 | 3.4 | 1.5 | 0.5 | 2.8 | 60 | 7650 | 5466 |
3×150 RM/25 | 14.3 | 3.4 | 1.6 | 0.5 | 2.9 | 63 | 8860 | 6157 |
3×185 RM/25 | 16.0 | 3.4 | 1.7 | 0.5 | 3.0 | 68 | 10390 | 7018 |
3×240 RM/25 | 18.4 | 3.4 | 1.8 | 0.5 | 3.2 | 73 | 12550 | 8137 |
3×300 RM/25 | 20.7 | 3.4 | 1.9 | 0.5 | 3.4 | 78 | 14990 | 9464 |
3×400 RM/35 | 23.2 | 3.4 | 2.0 | 0.8 | 3.7 | 88 | 19000 | 11950 |
3×500 RM/35 | 27.0 | 3.4 | 2.1 | 0.8 | 4.0 | 97 | 22800 | 13650 |
Unarmored XLPE MV Power Cables U0/U(Um)=12/20(24)kv
- Single Core: N2XSY/ NA2XSY
Three Core: N2XSEY/ NA2XSEY
Standard:
IEC 60502-2
ISIRI 3569-2
VDE 0276-620
Construction:
CU or AL/SC/XLPE/SC/SCT/CWT/PET/PVC
Stranded &Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Polyester Tape
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 5.5 | 1.8 | 27 | 945 | 725 |
1×50 RM/16 | 8.1 | 5.5 | 1.8 | 28 | 1100 | 800 |
1×70 RM/16 | 9.7 | 5.5 | 1.9 | 30 | 1350 | 910 |
1×95 RM/16 | 11.4 | 5.5 | 1.9 | 31 | 1650 | 1050 |
1×120 RM/16 | 12.7 | 5.5 | 2.0 | 33 | 1920 | 1200 |
1×150 RM/25 | 14.3 | 5.5 | 2.1 | 35 | 2220 | 1300 |
1×185 RM/25 | 16.0 | 5.5 | 2.1 | 36 | 2630 | 1470 |
1×240 RM/25 | 18.4 | 5.5 | 2.2 | 39 | 3250 | 1720 |
1×300 RM/25 | 20.7 | 5.5 | 2.3 | 41 | 3890 | 1970 |
1×400 RM/35 | 23.2 | 5.5 | 2.4 | 44 | 4880 | 2540 |
1×500 RM/35 | 27.0 | 5.5 | 2.5 | 48 | 6000 | 2980 |
1×630 RM/35 | 30.5 | 5.5 | 2.6 | 52 | 7450 | 3500 |
1×800 RM/35 | 34.5 | 5.5 | 2.7 | 56 | 9200 | 3900 |
1×1000 RM/35 | 39.0 | 5.5 | 2.8 | 61 | 11300 | 4900 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|
3×35 RM/16 | 6.9 | 5.5 | 2.7 | 56 | 4500 | 3858 |
3×50 RM/16 | 8.1 | 5.5 | 2.9 | 60 | 5215 | 4345 |
3×70 RM/16 | 9.7 | 5.5 | 3.0 | 64 | 6180 | 4932 |
3×95 RM/16 | 11.4 | 5.5 | 3.1 | 67 | 7280 | 5546 |
3×120 RM/16 | 12.7 | 5.5 | 3.3 | 70 | 8370 | 6186 |
3×150 RM/25 | 14.3 | 5.5 | 3.4 | 76 | 9700 | 6997 |
3×185 RM/25 | 16.0 | 5.5 | 3.5 | 79 | 11280 | 7908 |
3×240 RM/25 | 18.4 | 5.5 | 3.7 | 85 | 13580 | 9167 |
3×300 RM/25 | 20.7 | 5.5 | 3.9 | 90 | 16000 | 10474 |
3×400 RM/35 | 23.2 | 5.5 | 4.1 | 95 | 19900 | 12850 |
3×500 RM/35 | 27.0 | 5.5 | 4.2 | 101 | 23600 | 14450 |
Wire Armored XLPE MV Power Cables U0/U(Um)=12/20(24)kv
- Aluminum Wire Armored Single Core: N2XSYRY/ NA2XSYRY
Steel Wire Armored Three Core: N2XSEYRY/ NA2XSEYRY
Standard:
IEC 60502-2
ISIRI 3569-2
VDE 0276-620
Construction:
CU or AL/SC/XLPE/SC/SCT/CWT/Bd/AWA or SWA/PVC
Stranded &Compacted Copper or Aluminum Conductor
Conductor Screen of Semi-Conducting Compound
Dry Cured XLPE Insulation
Insulation Screen of Semi-Conducting Compound
Semi-Conducting Bedding Tape
Copper Wire Screen + Equalizing Cu Tape
Separation Sheath PVC
Wire Armor
Overall Sheath PVC
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Seperation Sheath Thickness (mm) | Armore Wire Dia. (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
---|---|---|---|---|---|---|---|---|
1×35 RM/16 | 6.9 | 5.5 | 1.2 | 1.6 | 2.0 | 32 | 1400 | 1186 |
1×50 RM/16 | 8.1 | 5.5 | 1.2 | 2.0 | 2.1 | 35 | 1660 | 1370 |
1×70 RM/16 | 9.7 | 5.5 | 1.2 | 2.0 | 2.1 | 37 | 1950 | 1534 |
1×95 RM/16 | 11.4 | 5.5 | 1.2 | 2.0 | 2.2 | 38 | 2280 | 1702 |
1×120 RM/16 | 12.7 | 5.5 | 1.2 | 2.0 | 2.2 | 40 | 2590 | 1865 |
1×150 RM/25 | 14.3 | 5.5 | 1.2 | 2.0 | 2.3 | 41 | 2940 | 2639 |
1×185 RM/25 | 16.0 | 5.5 | 1.2 | 2.0 | 2.3 | 43 | 3450 | 2326 |
1×240 RM/25 | 18.4 | 5.5 | 1.3 | 2.5 | 2.5 | 47 | 4150 | 2679 |
1×300 RM/25 | 20.7 | 5.5 | 1.3 | 2.5 | 2.5 | 49 | 4900 | 3058 |
1×400 RM/35 | 23.2 | 5.5 | 1.4 | 2.5 | 2.6 | 53 | 6100 | 3750 |
1×500 RM/35 | 27.0 | 5.5 | 1.4 | 2.5 | 2.8 | 57 | 7100 | 4050 |
1×630 RM/35 | 30.5 | 5.5 | 1.5 | 2.5 | 2.9 | 60 | 8700 | 4800 |
Conductor&Screen Nominal Cross Section (mm2) | Conductor Diameter (mm) | Insulation Thickness (mm) | Seperation Sheath Thickness (mm) | Armore Wire Dia. (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight Copper (kg/km) | Approx. Cable Weight Aluminum (kg/km) |
