Page content:
Solid & Stranded Wire NYA - NYFA
- Rated Voltage: 450/750V
Applicable Standard: IEC 60227,IEC 60228,ISIRI (607)3
Code Designation According to ISIRI: ( 607 ) 01
Construction:
Conductor: Plain annealed copper wire (class 1&2) Insulation Type: P.V.C/ C
Maximum Conductor Temperature: 70°C
For Single Core Cables No Preferred Colour Scheme, Colour as Per Request
- Application: These Wires Are Used For General Purposes as Building, Lighting
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|
1×1.5 RE | 0.7 | 2.8 | 20 |
1×1.5 RM | 0.7 | 3.0 | 21 |
1×2.5 RE | 0.8 | 3.4 | 32 |
1×2.5 RM | 0.8 | 3.6 | 32 |
1×4 RE | 0.8 | 3.9 | 47 |
1×4 RM | 0.8 | 4.2 | 49 |
1×6 RE | 0.8 | 4.4 | 67 |
1×6 RM | 0.8 | 4.7 | 68 |
1×10 RE | 1.0 | 5.6 | 111 |
1×10 RM | 1.0 | 6.1 | 114 |
1×16 RM | 1.0 | 7.0 | 171 |
1×25 RM | 1.2 | 8.3 | 264 |
1×35 RM | 1.2 | 9.4 | 361 |
1×50 RM | 1.4 | 1.9 | 512 |
1×70 RM | 1.4 | 12.7 | 704 |
1×95 RM | 1.6 | 14.6 | 953 |
1×120 RM | 1.6 | 16.2 | 1191 |
1×150 RM | 1.8 | 17.8 | 1487 |
1×185 RM | 2.0 | 20.0 | 1836 |
1×240 RM | 2.2 | 22.5 | 2373 |
1×300 RM | 2.4 | 25.1 | 2960 |
1×400 RM | 2.6 | 28.8 | 3927 |
- Rated Voltage: 300/500V
Code Designation According to ISIRI: ( 607 ) 05
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|
1×0.5 | 0.6 | 0.2 | 9 |
1×0.75 | 0.6 | 2.2 | 12 |
1×1 | 0.6 | 2.3 | 15 |
Solid Wire
- Rated Voltage: 300/500V
Applicable Standard: IEC 60227,IEC 60228,ISIRI (607) 3
Code Designation of Wire According ISIRI: ( 607 ) 07
Construction:
Conductor: Plain annealed copper wire or tin coated wires (class 1)
Insulation Type: P.V.C / E
Maximum Conductor Temperature: 90°C
For Single Core Cables There Is No Preferred Colour Scheme, Colour Is Per Request
- Application: In dry Indoors, In Electric Panel and Devices, Can Be Laid in Conduit Which
Is Under or Over Plaster.
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|
1×0.5 | 0.6 | 0.2 | 8 |
1×0.75 | 0.6 | 2.2 | 11 |
1×1 | 0.6 | 2.3 | 13 |
1×1.5 | 0.7 | 2.8 | 20 |
1×2.5 | 0.8 | 3.4 | 32 |
Flexible Wire NYAF - NYFAF (H07V -K)
- Rated Voltage: 450/750V
Applicable Standard: IEC 60227,IEC 60228,ISIRI (607)3
Code Designation Of Wire According ISIRI: ( 607 ) 02
Construction:
Conductor: Plain annealed copper wire Or Tin Coated Wires (class 5)
Insulation Type: P.V.C/ C
Maximum Conductor Temperature: 70°C
For Single Core Cables No Preferred Colour Scheme, Colour Is Per Request
- Application:
This Wire Is Used For The Wiring Of SWitch Control, Relay and Instrument Panel Of Power Switch-Gear ,and Such Purpose as Internal Connections In Rectifier Equipment and In Motor Starters and Controllers, Where Operation at Temprature 70°
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|
1×1.5 | 0.7 | 2.9 | 20 |
1×2.5 | 0.8 | 3.6 | 33 |
1×4 | 0.8 | 4.2 | 48 |
1×6 | 0.8 | 5.1 | 70 |
1×10 | 1.0 | 6.6 | 115 |
1×16 | 1.0 | 7.9 | 175 |
1×25 | 1.2 | 9.8 | 273 |
1×35 | 1.2 | 11.2 | 370 |
1×50 | 1.4 | 13.4 | 527 |
1×70 | 1.4 | 15.4 | 720 |
1×95 | 1.6 | 17.7 | 975 |
1×120 | 1.6 | 19.9 | 1215 |
1×150 | 1.8 | 22.2 | 1521 |
1×185 | 2.0 | 24.3 | 1874 |
1×240 | 2.2 | 27.7 | 2422 |
- Rated Voltage: 300/500V
Code Designation Of Wire According ISIRI: ( 607 ) 06
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|
1×0.5 | 0.6 | 2.1 | 8 |
1×0.75 | 0.6 | 2.3 | 11 |
1×1 | 0.6 | 2.5 | 14 |
Flexible Wire
- Rated Voltage: 300/500V
Applicable Standard: IEC 60227,IEC 60228,ISIRI (607)3
Code Designation Of Wire According ISIRI: ( 607 ) 08
Construction:
Conductor: Plain annealed copper wire Or Tin Coated Wires (class 5)
Insulation Type: P.V.C/ E
Maximum Conductor Temperature: 90°C
For Single Core Cables No Preferred Colour Scheme, Colour Is Per Request
- Application:
In Dry Indoors, In Electric Panel & Devices, Can Be Laid in Conduit Which Is Under or Over Plaster.
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|
1×0.5 | 0.6 | 2.1 | 8 |
1×0.75 | 0.6 | 2.3 | 11 |
1×1 | 0.6 | 2.5 | 14 |
1×1.5 | 0.7 | 2.8 | 20 |
1×2.5 | 0.8 | 3.4 | 32 |
Solid & Stranded Cables
- Rated Voltage: 300/500V
Applicable Standard: ISIRI 607-4
Code Designation According to ISIRI: ( 607 ) 10
Construction: Conductor: Plain annealed copper wire Or Tin Coated Wires (class 1,2)
Insulation Type: P.V.C/ C
Color Scheme:
2 cores: no preferred color scheme.
3 cores: Green/Yellow, Light Blue, Brown Grey, Black, Brown.
4 cores: Green/Yellow, Light Blue, Grey, Black Light Blue, Black, Brown,Grey.
5 cores: Green/Yellow,Light Blue,Black,Brown,Grey Light Blue,Black,Brown, Grey, Black.
- Sheath Material: PVC/ST4
Maximum Conductor Temperature: 70°C
- Application:
For Industrial and Wiring Purposes in the Open, Dry, Damp and Wet Enviroment in the Open and Concealed, as Well as in Masonary and in Between,
Not Suitable for Imbedding Solidified 1 Concrete.
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Nominal Sheat Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|---|
2×1.5 RM | 0.7 | 1.2 | 9.1 | 122 |
2×1.5 RE | 0.7 | 1.2 | 8.8 | 116 |
2×2.5 RM | 0.8 | 1.2 | 10.4 | 167 |
2×2.5 RE | 0.8 | 1.2 | 10.0 | 158 |
2×4 RM | 0.8 | 1.2 | 11.5 | 218 |
2×4 RE | 0.8 | 1.2 | 10.9 | 204 |
2×6 RM | 0.8 | 1.2 | 12.6 | 280 |
2×6 RE | 0.8 | 1.2 | 11.9 | 262 |
2×10 RM | 1.0 | 1.4 | 16.1 | 461 |
2×10 RE | 1.0 | 1.4 | 15.1 | 428 |
2×16 | 1.0 | 1.4 | 18.0 | 632 |
2×25 | 1.2 | 1.4 | 21.0 | 911 |
2×35 | 1.2 | 1.6 | 24.0 | 1237 |
3×1.5 RM | 0.7 | 1.2 | 9.6 | 138 |
3×1.5 RE | 0.7 | 1.2 | 9.2 | 130 |
3×2.5 RM | 0.8 | 1.2 | 11.0 | 190 |
3×2.5 RE | 0.8 | 1.2 | 10.5 | 180 |
3×4 RM | 0.8 | 1.2 | 12.2 | 253 |
3×4 RE | 0.8 | 1.2 | 11.5 | 239 |
3×6 RM | 0.8 | 1.4 | 13.8 | 342 |
3×6 RE | 0.8 | 1.4 | 13.0 | 325 |
3×10 RM | 1.0 | 1.4 | 17.1 | 541 |
3×10 RE | 1.0 | 1.4 | 16.0 | 512 |
3×16 | 1.0 | 1.4 | 19.5 | 771 |
3×25 | 1.2 | 1.6 | 22.7 | 1130 |
3×35 | 1.2 | 1.6 | 25.5 | 1502 |
4×1.5 RM | 0.7 | 1.2 | 10.4 | 164 |
4×1.5 RE | 0.7 | 1.2 | 9.9 | 155 |
4×2.5 RM | 0.8 | 1.2 | 11.9 | 230 |
4×2.5 RE | 0.8 | 1.2 | 11.4 | 221 |
4×4 RM | 0.8 | 1.4 | 13.6 | 321 |
4×4 RE | 0.8 | 1.4 | 12.9 | 307 |
4×6 RM | 0.8 | 1.4 | 15.4 | 437 |
4×6 RE | 0.8 | 1.4 | 14.6 | 420 |
4×10 RM | 1.0 | 1.4 | 18.6 | 672 |
4×10 RE | 1.0 | 1.4 | 17.5 | 643 |
4×16 | 1.0 | 1.4 | 21.3 | 968 |
4×25 | 1.2 | 1.6 | 25.3 | 1454 |
4×35 | 1.2 | 1.6 | 27.9 | 1901 |
5×1.5 RM | 0.7 | 1.2 | 11.2 | 202 |
5×1.5 RE | 0.7 | 1.2 | 10.7 | 192 |
5×2.5 RM | 0.8 | 1.2 | 12.9 | 289 |
5×2.5 ER | 0.8 | 1.2 | 12.3 | 273 |
5×4 RM | 0.8 | 1.4 | 15.2 | 416 |
5×4 RE | 0.8 | 1.4 | 14.4 | 396 |
5×6 RM | 0.8 | 1.4 | 16.7 | 544 |
5×6 RE | 0.8 | 1.4 | 15.8 | 521 |
5×10 RM | 1.0 | 1.4 | 20.3 | 843 |
5×10 RE | 1.0 | 1.4 | 19.0 | 803 |
5×16 | 1.0 | 23.7 | 1.6 | 1241 |
5×25 | 1.2 | 1.6 | 27.6 | 1827 |
5×35 | 1.2 | 1.6 | 31.0 | 2432 |
Flexible Cables: NYMHY
- Rated Voltage: 300/500 V
Applicable Standard: IEC 60227, IEC 60228
Code Designation According to ISIRI: ( 607 ) 53
Construction: Conductor: Plain annealed copper wire (class 5)
Insulation Type: P.V.C/ D
Color Scheme:
2 cores: no preferred color scheme.
3 cores: Green/Yellow, Light Blue, Brown Grey, Black, Brown.
4 cores: Green/Yellow, Light Blue, Grey, Black Light Blue, Black, Brown,Grey.
5 cores: Green/Yellow,Light Blue,Black,Brown,Grey Light Blue,Black,Brown, Grey, Black.
- Sheath Material: P.V.C/ST5
Maximum Conductor Temperature: 70°C
- Application:
In Dry Locations; Also in Damp and Wet Locations, Not in Industrial or Agricultural Premises, But Permitted in Tailors Shops and Similar Premises. Permitted for connecting Cooking and Heating Appliances only if There is No Possibility of Contact Between the Cable and Hot Parts of the appliance or Other Sources of Heat.
No. of Cores & Cross Section (mm2) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Overall diameter (Approx) mm | Total Weight (Approx.) kg/km |
---|---|---|---|---|
2×0.75 | 0.6 | 0.8 | 6.3 | 56 |
2×1 | 0.6 | 0.8 | 6.6 | 64 |
2×1.5 | 0.7 | 0.8 | 7.4 | 84 |
2×2.5 | 0.8 | 1.0 | 9.0 | 129 |
3×0.75 | 0.6 | 0.8 | 6.7 | 67 |
3×1 | 0.6 | 0.8 | 7.0 | 77 |
3×1.5 | 0.7 | 0.9 | 8.1 | 107 |
3×2.5 | 0.8 | 1.1 | 9.8 | 164 |
4×0.75 | 0.6 | 0.8 | 7.3 | 82 |
4×1 | 0.6 | 0.9 | 7.9 | 99 |
4×1.5 | 0.7 | 1.0 | 9.0 | 136 |
4×2.5 | 0.8 | 1.1 | 10.7 | 204 |
5×0.75 | 0.6 | 0.9 | 8.1 | 43.89 |
5×1 | 0.6 | 0.9 | 8.6 | 47.94 |
5×1.5 | 0.7 | 1.1 | 10.1 | 67 |
5×2.5 | 0.8 | 1.2 | 11.9 | 90.67 |
آدرس دفتر تهران: خیابان شهید بهشتی، نبش میرعماد، ساختمان زمرد، طبقه دوم
تلفن:02188752014
فکس:02188757639